We went to a Pumpkin Patch down near Newnan with my parents before Halloween. In addition to a whole lot of pumpkins, there was a petting zoo and a hayride. A number of photos (somewhere between too many and too few), some with captions, can be found after the jump.
sg
We Went to the Pumpkin Patch
Though I fear, Sg, that you may have been disappointed. You were talking the whole way there about going to the “pumpkin catch”, which sounds pretty cool, I guess. We'll post a few photos to Flickr when time allows.
One Second for Every Twenty
By popular demand (in that the guy who demanded it is pretty popular):
A B C D I Get Down
A couple of movies for your movie-watching pleasure. I actually did take (roughly) a video a day in July, by the way. I just never got around to processing most of them. These are from today. In the first one, Sg is more interested in playing with the video camera than in singing for it. Also, poor Grace the cat.
Pattio Postcards
We've been having what the radio man says is "postcard weather"—dry, sunny, highs in the mid-seventies. Good stuff. AT, Sg and I decided to be out in it a little more by hitting the pattio at El Azteca for dinner. Photography ensued.
Chartastic!
Just wanted to offer a reminder that data is as data does. Everything can be described using numbers. (You know, like how psychology is just a special application of biology, which is just a special application of chemistry, which is just a special application of physics, which is just a special application of math.)
But most people don't speak numbers very well. If you want to get a point across to those people, you have to find a way to make the numbers into a pretty picture. Something inevitably gets lost along the way, and if you're not careful, you may end up giving the wrong idea entirely. And, of course, sometimes the people who make charts intend to lead people astray. So you gotta be S-M-R-T! And pay attention.
Here's an example of a chart that appeared in the Washington Post and probably has a lot of people thinking something that isn't true:
- Lance's blog
- Login or register to post comments
Recently...
-
2 weeks 1 day ago
-
2 weeks 2 days ago
-
2 weeks 5 days ago
Quote
Westmoreland
In other news, Rep. Westmoreland thinks you are very, very stupid.
-
3 Hours, 21 Minutes ago | See Original
-
aquariumdrinker: Sophia's School Pictures - Winter 2008 http://ff.im/-d1QG3 Hours, 23 Minutes ago | See Original
-
3 Hours, 45 Minutes ago | See Original
-
aquariumdrinker: Headed back to the office; forgot some docs I need to review. http://ff.im/-d0zO4 Hours, 21 Minutes ago | See Original
-
Lance McCord posted a photo: 1010 Peachtree at night. It should be opening soon. - Camera phone upload powered by…
4 Hours, 48 Minutes ago | See Original
-
aquariumdrinker: Hey, Atlanta. What's going on. http://ff.im/-cl0eDecember 3 2008, 3:26pm | See Original
-
December 3 2008, 2:07pm | See Original
-
aquariumdrinker: Why does the criminal carry a briefcase? http://ff.im/-c4zJDecember 3 2008, 6:04am | See Original
-
December 3 2008, 5:51am | See Original
-
aquariumdrinker: citybuilding.jpg http://ff.im/-bJPwDecember 2 2008, 2:39pm | See Original
-
December 2 2008, 2:13pm | See Original
-
aquariumdrinker: When morningstar makes spicy chicken patties, do you think they have spicy chickens as consultants?December 1 2008, 7:27pm | See Original
-
aquariumdrinker checked in @ 1100 Peachtree St, Atlanta, GA 30309, USADecember 1 2008, 7:45am | See Original
-
Lance McCord posted a photo: -- Lance McCord lmccord@kilpatrickstockton.com (404) 815-6127 (voice) (404) 541-3299 (fax)
November 30 2008, 5:51am | See Original
-
aquariumdrinker: She likes the tree. http://ff.im/-ar86November 30 2008, 5:30am | See Original
-
Lance McCord posted a video: -- Lance McCord lmccord@kilpatrickstockton.com (404) 815-6127 (voice) (404) 541-3299 (fax)
November 30 2008, 5:10am | See Original
-
aquariumdrinker: Thinking of going flocked this year http://ff.im/-adBvNovember 29 2008, 3:44pm | See Original
-
Lance McCord posted a photo: Don't judge me. Lance McCord lmccord@kilpatrickstockton.com (404) 815-6127 (voice) (404) 541-3299 (fax)
November 29 2008, 3:35pm | See Original
-
aquariumdrinker posted a photo @ Pike Family Nurseries: “Thinking of going flocked this year.”November 29 2008, 1:15pm | See Original
-
aquariumdrinker checked in @ Pike Family NurseriesNovember 29 2008, 1:13pm | See Original
-
aquariumdrinker posted a photo @ 1238 Dekalb Ave NE, Atlanta, GA 30307, USA: “Under the awning at Fox Bros.”November 29 2008, 10:29am | See Original
-
aquariumdrinker checked in @ 1238 Dekalb Ave NE, Atlanta, GA 30307, USANovember 29 2008, 10:24am | See Original
-
aquariumdrinker: Photo test. http://ff.im/-a5QLNovember 29 2008, 9:16am | See Original
-
aquariumdrinker: Black Friday aftermath. http://ff.im/-a4UHNovember 29 2008, 8:32am | See Original
-
aquariumdrinker: Chart of the Day - 11.27.2008 http://ff.im/-9Tx1November 28 2008, 8:58pm | See Original
-
November 28 2008, 7:04pm | See Original
-
aquariumdrinker: I think it's the color scheme. Go read one of the background-free strips and see if that gets your mojo rising. re: http://ff.im/9QEKNovember 28 2008, 5:53pm | See Original
-
aquariumdrinker: Not thrilled w/ Twitterberry's twitpic integration, which so far is 2 for 10 attempts.November 28 2008, 1:46pm | See Original
-
aquariumdrinker: http://twitpic.com/osee Never too young for a centerfold? (It's Granddad's Motor Trend.)November 28 2008, 1:25pm | See Original
-
aquariumdrinker: http://twitpic.com/opik Trying twitterberry's twitpic integration while being seriously lazy. Pay no heed.November 28 2008, 7:51am | See Original





